Compare listings
45 of 45 matching listings side by side. Featured placements are labeled and never reorder this table.
| Listing | Location | Bar standing | States licensed | Responsible attorney | Office city and state | States that it handles 925(c) applications | Handles state restoration, expungement or pardon work | Fee model | Free first consultation | Languages | States served | Stated turnaround (days) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badlands Law Attorney | Sidney, MT | Joel G. Krautter (MT)Bar standing checked on Oct 8, 2026 - see the official recordDonald L. Netzer (MT)Bar standing checked on Oct 8, 2026 - see the official record | — | Joel Krautter Read on the firm's website on Sep 20, 2026 | — | Yes Read on the firm's website on Oct 8, 2026 | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — |
| Battlefield Law Group, PLLC Attorney | Steven Lee Duckett, Jr. (VA; Bar no. 41408)Bar standing checked on Oct 8, 2026 - see the official recordNicole Holls Naum (VA; Bar no. 77945)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Boyle & Jasari Attorney | Washington, DC | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — |
| Buda Law Attorney | Robert Andrew Buda (FL; Bar no. 121787)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Chambers Law Office Attorney | Julie Ann Chambers (IN; Bar no. 27584-49)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Douglas W. Taylor Law Group Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Foundation Legal, P.A. Attorney | Ryan Carroll Morris (FL; Bar no. 102765)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| Gunn Law Firm Attorney | Salem, OR | Marcus A Gunn (OR; Bar no. 213312)Bar standing checked on Oct 8, 2026 - see the official recordMarc W Gunn (OR; Bar no. 952830)Bar standing checked on Oct 8, 2026 - see the official record | OR Checked in the official registry on Sep 20, 2026 | Marcus A. Gunn Read on the firm's website on Sep 20, 2026 | Salem, Oregon Read on the firm's website on Sep 20, 2026 | Yes Read on the firm's website on Oct 8, 2026 | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — |
| Hampton Roads Law Firm Attorney | John William Lee (VA; Bar no. 42937)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Jacksonville Criminal Defense Attorney | David Michael Goldman (FL; Bar no. 39008)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| JLK Law Firm Attorney | Luke A Kwiatkowski (MI; Bar no. P81860)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Kania Law Office Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Keegan Law Office Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Keffer Hirschauer LLP Attorney | Bradley Alan Keffer (IN; Bar no. 27195-49)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| King Law Offices Attorney | Samuel Justin Ray (TN; Bar no. 038290)Bar standing checked on Oct 8, 2026 - see the official recordJordan Farrar Guthrie (SC; Bar no. 104311)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| LawSmith Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Lawyer ATL Attorney | Atlanta, GA | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — |
| LifeBack Legal Attorney | Shea M. Randall (CA; Bar no. 306846)Bar standing checked on Oct 8, 2026 - see the official recordKelton James Johnson (CA; Bar no. 303535)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Mark Hurt Law Firm Attorney | Mark Tucker Hurt (VA; Bar no. 36380)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Michigan Defense Law Attorney | Paul J Tafelski (MI; Bar no. P52844)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| National Security Law Firm Attorney | Washington, DC | Bar standing: not yet checked | — | Dak Kees Read on the firm's website on Sep 20, 2026 | — | Yes Read on the firm's website on Oct 8, 2026 | Yes Read on the firm's website on Sep 19, 2026 | Flat fee Read on the firm's website on Sep 20, 2026 | Yes Read on the firm's website on Sep 20, 2026 | — | — | — |
| New Mexico Legal Group Attorney | Mark Pustay (NM)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Northern Virginia Criminal Defense Group Attorney | Dennis Adrian Somech (VA; Bar no. 44562)Bar standing checked on Oct 8, 2026 - see the official recordAndrew William Lindsey (VA; Bar no. 87756)Bar standing checked on Oct 8, 2026 - see the official record | — | Dennis Somech and Andrew Lindsey Read on the firm's website on Oct 8, 2026 | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| NOVA Defender Attorney | John William Pickett, II (VA; Bar no. 89488)Bar standing checked on Oct 8, 2026 - see the official recordArthur Preston Pickett (VA; Bar no. 94943)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Parnell Defense Attorney | Schoen R Parnell (WA; Bar no. 32450)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Prince Law Offices Attorney | Bechtelsville, PA | Joshua Garet Prince (PA; Bar no. 306521)Bar standing checked on Oct 8, 2026 - see the official record | PA Checked in the official registry on Sep 20, 2026 | Joshua G. Prince Read on the firm's website on Sep 20, 2026 | Bechtelsville, Pennsylvania Checked in the official registry on Sep 20, 2026 | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | — |
| Russell & Hill, PLLC Attorney | Matthew Tyler Russell (WA; Bar no. 31297)Bar standing checked on Oct 8, 2026 - see the official recordJames Vincent Hill (WA; Bar no. 31654)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Sieben Edmunds Miller PLLC Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| SQ Attorneys Attorney | Gregory Wayne Schwesinger (WA; Bar no. 23978)Bar standing checked on Oct 8, 2026 - see the official recordSaad Qamer Qadri (WA; Bar no. 37636)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| Stewart Law Attorney | Matthew Corey Stewart (VA; Bar no. 86393)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| STL Expungement Law Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Stracci Law Attorney | Paul Gerald Stracci (IN; Bar no. 20388-98)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Texas Criminal Defense Group Attorney | Stephen Lyle Hamilton (TX; Bar no. 24007311)Bar standing checked on Oct 8, 2026 - see the official recordShane Byrd (TX; Bar no. 24097446)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| The Crabtree Law Firm Attorney | Jackson Paul Kelly (TN; Bar no. 041485)Bar standing checked on Oct 8, 2026 - see the official recordSeth Clayton Crabtree (TN; Bar no. 031409)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| The Hoffman Firm Attorney | Evan Alexander Hoffman (FL; Bar no. 153151)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| The JQ Law Firm Attorney | Adam Michael Jurach (VA; Bar no. 70147)Bar standing checked on Oct 8, 2026 - see the official recordGeorge Brian Tacey (VA; Bar no. 76133)Bar standing checked on Oct 8, 2026 - see the official recordRichard Antonio Hamilton Quitiquit (VA; Bar no. 82542)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| The Law Office of Matthew Peterson Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| The Wilson Law Firm Attorney | Timothy Kevin Wilson (VA; Bar no. 37247)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Twibell Pierson Criminal Law Attorney | Bar standing: not yet checked | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Virginia Criminal Lawyer (Price Benowitz) Attorney | Karin Riley Porter (VA; Bar no. 48709)Bar standing checked on Oct 8, 2026 - see the official recordDavid Barry Benowitz (VA; Bar no. 91194)Bar standing checked on Oct 8, 2026 - see the official record | — | Karin Riley Porter Read on the firm's website on Oct 8, 2026 | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Walker Law Office Attorney | Mekisha Jane Walker (TX; Bar no. 24037661)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| Walker Taylor Law Attorney | Thomas Edwin Walker (TX; Bar no. 00786324)Bar standing checked on Oct 8, 2026 - see the official recordEmily William Taylor (TX; Bar no. 24082423)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Welch & Wright Attorney | Lee Calum Welch (VA; Bar no. 96202)Bar standing checked on Oct 8, 2026 - see the official recordNicholas Tyler Wright (VA; Bar no. 93861)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Oct 8, 2026 | — | — | — | — | — | |
| Whalen Law Office Attorney | James Patrick Whalen (TX; Bar no. 00794837)Bar standing checked on Oct 8, 2026 - see the official record | — | — | — | — | Yes Read on the firm's website on Sep 19, 2026 | — | — | — | — | — | |
| Williams & Nickl Attorney | Arlington Heights, IL | Bar standing checked on Sep 20, 2026 - see the official record | IL Checked in the official registry on Sep 20, 2026 | Frederick A. Nickl Jr. (Fred Nickl) Read on the firm's website on Sep 20, 2026 | Arlington Heights, Illinois Read on the firm's website on Sep 20, 2026 | Yes Read on the firm's website on Oct 8, 2026 | Yes Read on the firm's website on Sep 19, 2026 | — | Yes Read on the firm's website on Sep 20, 2026 | — | — | — |
How to read this table
- Bar standing: Where checked, we show the check date and a link to the official public lookup. Otherwise: not yet checked. We do not republish the bar's status text. — checked from registry; expires after 365 days.
- States licensed: Every jurisdiction in which the responsible attorney is admitted and in good standing. — checked from registry or attestation; expires after 365 days.
- Responsible attorney: Required on every attorney advertisement by seven of the nine state rules we checked (Md. 19-307.2(d); Tex. 7.02(a); Ohio 7.2(c); Fla. 4-7.12(a); Pa. 7.2(h); N.C. 7.2(d); Ga. 7.2(d); Cal. Rule 7.2(c)). — checked from website or attestation; expires after 365 days.
- Office city and state: A bona fide office location, required alongside the responsible attorney's name. — checked from website or attestation; expires after 365 days.
- States that it handles 925(c) applications: Taken from the firm's own public page and marked 'publicly stated' until the firm attests to it on claiming. — checked from website or attestation; expires after 180 days.
- Handles state restoration, expungement or pardon work: The separate state route. A different question from the federal one. — checked from website or attestation; expires after 180 days.
- Fee model: As the firm states it. We never quote a price we were not given in writing. — checked from website or attestation; expires after 180 days.
- Free first consultation — checked from website or attestation; expires after 180 days.
- Languages — checked from website or attestation; expires after 365 days.
- States served — checked from website or attestation; expires after 365 days.
- Stated turnaround (days) — checked from website or attestation; expires after 180 days.
Example: Badlands Law — Bar standing: Joel G. Krautter (MT), record checked 2026-10-08; Donald L. Netzer (MT), record checked 2026-10-08; States licensed: —.